Beware of Scams. Members have reported scammers using spoofed text messages and phone calls that appear to be from Lookout Credit Union trying to get members to share sensitive information to gain access to their accounts. Remember, Lookout Credit Union will never initiate contact and request online banking credentials or one-time passcodes over the phone, via email, or by text. If someone asks you for this information, end the call and reach out to us directly at 208-235-7100. Click to learn more.
| Term | Annual Percentage Rate (APR) 100% Financing |
Alert Me |
|---|---|---|
| 84 Months | 8.49% | Receive a notification when this rate changes |
| 120 Months | 9.24% | Receive a notification when this rate changes |
| 144 Months | 9.49% | Receive a notification when this rate changes |
| *Annual Percentage Rate (APR). .25% discount for top tier FICO scores. No untitled Vehicles. New vehicle rates apply only to vehicles titled for the first time and rates are available to members on approved credit. Certain restrictions apply and rates may change. Lookout Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. For more information on Loans please call (208) 235-7100. | ||
|
|
||
| Term | Annual Percentage Rate (APR) 90% Financing |
Alert Me |
|---|---|---|
| 72 Months | 10.64% | Receive a notification when this rate changes |
| 120 Months | 10.89% | Receive a notification when this rate changes |
| *Annual Percentage Rate (APR). .25% discount for top tier FICO scores. No untitled Vehicles. New vehicle rates apply only to vehicles titled for the first time and rates are available to members on approved credit. Certain restrictions apply and rates may change. Lookout Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. For more information on Loans please call (208) 235-7100. | ||
|
|
||
| Term | Annual Percentage Rate (APR) | Alert Me |
|---|---|---|
| 48 Months | 7.99% | Receive a notification when this rate changes |
| 60 Months | 8.49% | Receive a notification when this rate changes |
| 72 Months | 8.99% | Receive a notification when this rate changes |
| *Annual Percentage Rate (APR). .25% discount for top tier FICO scores. Street Bike loan rates are available to members on approved credit. Certain restrictions apply and rates may change. Lookout Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. For more information on Street Bike Loans please call (208) 235-7100. Dirt bikes are ineligible. New Vehicle: Is a motorcycle that has never been titled and registered. Other conditions: Branded titles, i.e. salvaged, reconditioned, rebuilt, flood damage titles, max LTV 50%. | ||
|
|
||
| Term | Annual Percentage Rate (APR) 90% Financing |
Alert Me |
|---|---|---|
| 24 Months | 10.64% | Receive a notification when this rate changes |
| 36 Months | 11.14% | Receive a notification when this rate changes |
| 48 Months | 11.64% | Receive a notification when this rate changes |
| 60 Months | 12.14% | Receive a notification when this rate changes |
| *Annual Percentage Rate (APR). .25% discount for top tier FICO scores. No untitled Vehicles. New vehicle rates apply only to vehicles titled for the first time and rates are available to members on approved credit. Certain restrictions apply and rates may change. Lookout Credit Union attempts to update rates immediately whenever a change occurs; however, the listed rates are not guaranteed accurate. For more information on Loans please call (208) 235-7100. | ||
|
|
||